WHERE OTHER BANKS HAVE
THEIR BRANCHES,
WE HAVE OUR ROOTS.


Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4530  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,425.00   0'0   168'4  2900   0'1   0'0  6.25  50
 0  7,925.00   0'0   158'4  3000   0'1   0'0  6.25  3,150
 0  7,425.00   0'0   148'4  3100   0'1   0'0  6.25  71
 0  6,925.00   0'0   138'4  3200   0'1   0'0  6.25  219
 0  6,425.00   0'0   128'4  3300   0'1   0'0  6.25  115
 0  6,175.00   0'0   123'4  3350   0'1   0'0  6.25  41
 0  5,925.00   0'0   118'4  3400   0'1   0'0  6.25  160
 0  5,675.00   0'0   113'4  3450   0'1   0'0  6.25  13
 0  5,425.00   0'0   108'4  3500   0'1   0'0  6.25  5,122
 0  5,175.00   0'0   103'4  3550   0'1   0'0  6.25  413
 3  4,925.00   0'0   98'4  3600   0'1   0'0  6.25  1,376
 4  4,675.00   0'0   93'4  3650   0'1   0'0  6.25  379
 23  4,425.00   0'0   88'4  3700   0'1   0'0  6.25  3,567
 25  4,175.00   0'0   83'4  3750   0'1   0'0  6.25  1,717
 24  3,925.00   0'0   78'4  3800   0'1   0'0  6.25  9,628
 30  3,675.00   0'0   73'4  3850   0'1   0'0  6.25  2,457
 80  3,431.25   0'0   68'5  3900   0'2   0'0  12.50  9,476
 83  3,181.25   0'0   63'5  3950   0'2   0'0  12.50  4,259
 496  2,937.50   0'0   58'6  4000   0'3   0'0  18.75  15,499
 144  2,693.75   0'0   53'7  4050   0'3   -0'1  18.75  3,974
 1,492  2,450.00   0'0   49'0  4100   0'5   0'0  31.25  8,593
 1,035  2,006.25   -4'1   40'1  4150   1'0   0'1  50.00  5,507
 5,479  1,712.50   -5'2   34'2  4200   1'3   0'2  68.75  16,884
 5,273  1,475.00   -5'4   29'4  4250   2'1   0'4  106.25  11,483
 5,742  1,281.25   -5'2   25'5  4300   2'6   0'3  137.50  18,244
 3,421  1,075.00   -5'1   21'4  4350   3'1   0'0  156.25  6,309
 0  1,181.25   0'0   23'5  4390   5'0   0'7  250.00  523
 8,995  912.50   -4'4   18'2  4400   5'0   0'6  250.00  13,433
 0  1,106.25   0'0   22'1  4410   5'1   0'4  256.25  726
 0  1,068.75   0'0   21'3  4420   5'4   0'5  275.00  320
 0  1,031.25   0'0   20'5  4430   5'7   0'6  293.75  338
 0  1,000.00   0'0   20'0  4440   6'2   0'6  312.50  380
 3,617  762.50   -4'0   15'2  4450   6'5   0'7  331.25  7,426
 20  675.00   -5'1   13'4  4460   7'0   0'7  350.00  199
 30  668.75   -4'5   13'3  4470   7'1   0'5  356.25  162
 0  675.00   -3'7   13'4  4480   8'1   1'2  406.25  140
 1  675.00   -3'1   13'4  4490   8'2   1'1  412.50  100
 43,399  600.00   -4'1   12'0  4500   9'0   1'3  450.00  15,916
 30  656.25   -2'4   13'1  4510   9'7   1'6  493.75  34
 31  562.50   -3'7   11'2  4520   9'6   1'1  487.50  70
 42  518.75   -4'1   10'3  4530   9'7   0'7  493.75  49
 134  550.00   -3'0   11'0  4540   11'0   1'4  550.00  138
 6,392  537.50   -2'6   10'6  4550   11'2   1'2  562.50  4,536
 562  462.50   -3'6   9'2  4560   11'4   1'0  575.00  23
 43  487.50   -2'6   9'6  4570   12'4   1'4  625.00  33
 42  450.00   -3'0   9'0  4580   12'3   0'7  618.75  22
 21  450.00   -2'4   9'0  4590   14'0   2'0  700.00  47
 19,351  425.00   -2'4   8'4  4600   14'5   2'1  731.25  18,997
 28  556.25   0'5   11'1  4610   14'6   1'6  737.50  31
 43  512.50   0'2   10'2  4620   15'7   2'3  793.75  65
 9  356.25   -2'4   7'1  4630   15'5   1'4  781.25  1
 13  350.00   -2'3   7'0  4640   15'6   0'7  787.50  4
 5,901  337.50   -2'2   6'6  4650   19'1   3'5  956.25  2,085
 529  425.00   0'0   8'4  4660   16'0   0'0  800.00  10
 59  406.25   0'0   8'1  4670   16'5   0'0  831.25  0
 60  262.50   -2'5   5'2  4680   17'3   0'0  868.75  0
 13  237.50   -2'7   4'6  4690   18'1   0'0  906.25  0
 23,938  243.75   -2'4   4'7  4700   21'2   2'3  1,062.50  7,912
 102  337.50   0'0   6'6  4720   20'2   0'0  1,012.50  0
 13  325.00   0'0   6'4  4730   21'0   0'0  1,050.00  0
 10  187.50   -2'3   3'6  4740   21'5   0'0  1,081.25  0
 9,336  187.50   -2'1   3'6  4750   25'4   3'1  1,275.00  4,002
 1  181.25   -2'0   3'5  4760   23'1   0'0  1,156.25  10
 38  268.75   0'0   5'3  4770   23'7   0'0  1,193.75  0
 136  262.50   0'0   5'2  4780   24'6   0'0  1,237.50  0
 0  250.00   0'0   5'0  4790   25'4   0'0  1,275.00  1
 13,900  150.00   -1'6   3'0  4800   29'1   2'7  1,456.25  5,790
 501  162.50   -1'2   3'2  4810   27'0   0'0  1,350.00  0
 112  218.75   0'0   4'3  4820   27'7   0'0  1,393.75  0
 9  206.25   0'0   4'1  4830   28'5   0'0  1,431.25  0
 134  131.25   -1'3   2'5  4840   29'4   0'0  1,475.00  0
 9,127  125.00   -1'3   2'4  4850   30'3   0'0  1,518.75  5,013
 386  112.50   -1'3   2'2  4860   31'1   0'0  1,556.25  0
 654  106.25   -1'3   2'1  4870   32'0   0'0  1,600.00  0
 11,132  87.50   -1'3   1'6  4900   34'4   0'0  1,725.00  1,300
 7,830  68.75   -1'1   1'3  4950   38'7   0'0  1,943.75  120
 38,289  62.50   -0'6   1'2  5000   43'3   0'0  2,168.75  588
 4,390  56.25   -0'5   1'1  5050   48'1   0'0  2,406.25  212
 12,440  43.75   -0'4   0'7  5100   57'0   4'2  2,850.00  227
 6,678  56.25   0'0   1'1  5150   57'4   0'0  2,875.00  150
 12,652  50.00   0'1   1'0  5200   62'2   0'0  3,112.50  88
 3,578  37.50   0'0   0'6  5250   67'1   0'0  3,356.25  48
 5,434  31.25   0'0   0'5  5300   72'0   0'0  3,600.00  725
 573  25.00   0'0   0'4  5350   76'7   0'0  3,843.75  5
 5,648  25.00   0'0   0'4  5400   85'4   3'5  4,275.00  0
 5,136  25.00   0'0   0'4  5450   86'7   0'0  4,343.75  2
 41,611  25.00   0'0   0'4  5500   91'7   0'0  4,593.75  3
 1,173  18.75   0'0   0'3  5550   102'6   6'0  5,137.50  4
 4,423  12.50   -0'1   0'2  5600   101'6   0'0  5,087.50  15
 118  12.50   0'0   0'2  5650   106'5   0'0  5,331.25  0
 3,790  12.50   0'0   0'2  5700   111'5   0'0  5,581.25  15
 280  12.50   0'0   0'2  5750   116'5   0'0  5,831.25  0
 6,675  12.50   0'0   0'2  5800   121'5   0'0  6,081.25  12
 110  12.50   0'0   0'2  5850   126'5   0'0  6,331.25  0
 3,957  12.50   0'0   0'2  5900   131'5   0'0  6,581.25  4
 20,559  6.25   0'0   0'1  6000   141'4   0'0  7,075.00  0
 629  6.25   0'0   0'1  6100   151'4   0'0  7,575.00  0
 4,407  6.25   0'0   0'1  6200   161'4   0'0  8,075.00  0
 709  6.25   0'0   0'1  6300   171'4   0'0  8,575.00  0
 971  6.25   0'0   0'1  6400   181'4   0'0  9,075.00  0
 2,008  6.25   0'0   0'1  6500   191'4   0'0  9,575.00  0
 1,571  6.25   0'0   0'1  6600   201'4   0'0  10,075.00  0
 3,886  6.25   0'0   0'1  6700   211'4   0'0  10,575.00  0
 1,357  6.25   0'0   0'1  6800   221'4   0'0  11,075.00  0
 777  6.25   0'0   0'1  6900   231'4   0'0  11,575.00  0
 5,305  6.25   0'0   0'1  7000   241'4   0'0  12,075.00  1
 578  6.25   0'0   0'1  7100   251'4   0'0  12,575.00  0
 3,611  6.25   0'0   0'1  7200   261'4   0'0  13,075.00  0
 512  6.25   0'0   0'1  7300   271'4   0'0  13,575.00  0
 462  6.25   0'0   0'1  9000   441'4   0'0  22,075.00  1
 1,990  6.25   0'0   0'1  10000   541'4   0'0  27,075.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN