WHERE OTHER BANKS HAVE
THEIR BRANCHES,
WE HAVE OUR ROOTS.


Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5214  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,600.00   0'0   272'0  2500   0'1   0'0  6.25  154
 0  12,600.00   0'0   252'0  2700   0'1   0'0  6.25  100
 0  12,100.00   0'0   242'0  2800   0'1   0'0  6.25  110
 0  11,600.00   0'0   232'0  2900   0'1   0'0  6.25  1,282
 0  11,100.00   0'0   222'0  3000   0'1   0'0  6.25  1,929
 0  10,600.00   0'0   212'0  3100   0'1   0'0  6.25  8,315
 0  10,100.00   0'0   202'0  3200   0'1   0'0  6.25  900
 0  9,600.00   0'0   192'0  3300   0'1   0'0  6.25  403
 0  9,100.00   0'0   182'0  3400   0'1   0'0  6.25  1,520
 0  8,600.00   0'0   172'0  3500   0'1   0'0  6.25  1,221
 21  8,100.00   0'0   162'0  3600   0'1   0'0  6.25  3,862
 0  7,850.00   0'0   157'0  3650   0'1   0'0  6.25  200
 0  7,600.00   0'0   152'0  3700   0'1   0'0  6.25  5,527
 0  7,350.00   0'0   147'0  3750   0'1   0'0  6.25  2,617
 2,450  7,100.00   0'0   142'0  3800   0'2   0'0  12.50  3,957
 0  6,850.00   0'0   137'0  3850   0'2   0'0  12.50  1,247
 0  6,600.00   0'0   132'0  3900   0'2   0'0  12.50  1,947
 0  6,350.00   0'0   127'0  3950   0'2   0'0  12.50  2,221
 228  6,100.00   0'0   122'0  4000   0'2   0'0  12.50  13,873
 1  5,856.25   0'0   117'1  4050   0'3   0'0  18.75  2,160
 94  5,606.25   0'0   112'1  4100   0'3   0'0  18.75  18,694
 43  5,356.25   0'0   107'1  4150   0'3   0'0  18.75  5,004
 989  5,112.50   0'0   102'2  4200   0'4   0'0  25.00  24,050
 505  4,862.50   0'0   97'2  4250   0'4   0'0  25.00  9,255
 2,357  4,618.75   0'0   92'3  4300   0'5   0'0  31.25  21,498
 1,287  4,368.75   0'0   87'3  4350   0'6   0'0  37.50  5,875
 6,000  4,125.00   0'0   82'4  4400   0'6   0'0  37.50  16,450
 867  3,881.25   0'0   77'5  4450   1'0   0'0  50.00  10,077
 11,084  3,643.75   0'0   72'7  4500   1'1   0'0  56.25  27,020
 3,079  3,400.00   0'0   68'0  4550   1'2   0'0  62.50  8,286
 13,602  3,162.50   0'0   63'2  4600   1'4   0'0  75.00  18,867
 2,111  2,931.25   0'0   58'5  4650   1'7   0'0  93.75  7,740
 16,802  2,700.00   0'0   54'0  4700   2'2   0'0  112.50  17,205
 7,688  2,475.00   0'0   49'4  4750   2'6   0'0  137.50  7,187
 22,914  2,262.50   0'0   45'2  4800   3'4   0'1  175.00  22,559
 7,995  2,050.00   0'0   41'0  4850   4'1   0'0  206.25  11,368
 44,873  1,856.25   0'0   37'1  4900   5'2   0'0  262.50  38,944
 7,859  1,668.75   0'0   33'3  4950   6'5   0'1  331.25  9,646
 46,592  1,493.75   0'0   29'7  5000   8'0   0'0  400.00  59,261
 4,947  1,331.25   0'0   26'5  5050   9'6   0'0  487.50  4,580
 17,452  1,181.25   0'0   23'5  5100   11'6   0'0  587.50  20,298
 4,590  1,043.75   0'0   20'7  5150   14'0   0'0  700.00  5,239
 27,563  918.75   0'0   18'3  5200   16'4   0'1  825.00  20,770
 12,053  806.25   0'0   16'1  5250   19'1   0'0  956.25  3,732
 39,963  700.00   -0'1   14'0  5300   22'4   0'4  1,125.00  16,379
 14,882  612.50   0'0   12'2  5350   25'1   0'0  1,256.25  4,745
 23,319  531.25   0'0   10'5  5400   28'4   0'0  1,425.00  6,707
 4,133  456.25   0'0   9'1  5450   32'1   0'0  1,606.25  821
 47,158  393.75   -0'1   7'7  5500   35'7   0'0  1,793.75  1,687
 4,580  343.75   0'0   6'7  5550   39'6   0'0  1,987.50  65
 28,267  300.00   0'0   6'0  5600   43'6   0'0  2,187.50  720
 8,371  256.25   0'0   5'1  5650   48'0   0'0  2,400.00  42
 17,855  225.00   0'0   4'4  5700   52'3   0'0  2,618.75  164
 3,996  200.00   0'0   4'0  5750   56'6   0'0  2,837.50  16
 18,911  175.00   0'0   3'4  5800   61'2   0'0  3,062.50  185
 2,620  150.00   0'0   3'0  5850   65'6   0'0  3,287.50  12
 5,565  131.25   -0'1   2'5  5900   70'3   0'0  3,518.75  45
 1,835  118.75   0'0   2'3  5950   75'1   0'0  3,756.25  6
 38,307  106.25   0'0   2'1  6000   79'6   0'0  3,987.50  337
 652  93.75   0'0   1'7  6050   84'4   0'0  4,225.00  0
 4,539  81.25   0'0   1'5  6100   89'3   0'0  4,468.75  54
 286  75.00   0'0   1'4  6150   94'1   0'0  4,706.25  2
 3,147  68.75   0'0   1'3  6200   99'0   0'0  4,950.00  63
 405  56.25   0'0   1'1  6250   103'7   0'0  5,193.75  1
 2,753  56.25   0'0   1'1  6300   108'6   0'0  5,437.50  1
 54  50.00   0'0   1'0  6350   113'5   0'0  5,681.25  0
 8,578  43.75   0'0   0'7  6400   118'4   0'0  5,925.00  4
 144  37.50   0'0   0'6  6450   123'3   0'0  6,168.75  0
 14,439  37.50   0'0   0'6  6500   128'3   0'0  6,418.75  451
 3,491  31.25   0'0   0'5  6550   133'2   0'0  6,662.50  0
 1,497  31.25   0'0   0'5  6600   138'2   0'0  6,912.50  1
 30  31.25   0'0   0'5  6650   143'2   0'0  7,162.50  0
 442  25.00   0'0   0'4  6700   148'1   0'0  7,406.25  3
 92  25.00   0'0   0'4  6750   153'1   0'0  7,656.25  0
 897  25.00   0'0   0'4  6800   158'1   0'0  7,906.25  0
 4,899  18.75   0'0   0'3  6900   168'1   0'0  8,406.25  0
 6,828  18.75   0'0   0'3  7000   178'0   0'0  8,900.00  1,262
 438  18.75   0'0   0'3  7100   188'0   0'0  9,400.00  0
 388  12.50   0'0   0'2  7200   198'0   0'0  9,900.00  0
 534  12.50   0'0   0'2  7300   208'0   0'0  10,400.00  0
 3,261  12.50   0'0   0'2  7400   218'0   0'0  10,900.00  0
 1,670  12.50   0'0   0'2  7500   228'0   0'0  11,400.00  0
 314  12.50   0'0   0'2  7600   238'0   0'0  11,900.00  0
 1,676  6.25   0'0   0'1  8000   278'0   0'0  13,900.00  0
 4,298  6.25   0'0   0'1  8500   328'0   0'0  16,400.00  0
 2,873  6.25   0'0   0'1  9000   378'0   0'0  18,900.00  0
 388  6.25   0'0   0'1  9200   398'0   0'0  19,900.00  0
 100  6.25   0'0   0'1  9400   418'0   0'0  20,900.00  0
 390  6.25   0'0   0'1  9500   428'0   0'0  21,400.00  0
 5,436  6.25   0'0   0'1  10000   478'0   0'0  23,900.00  0
 1,142  6.25   0'0   0'1  11000   578'0   0'0  28,900.00  0
 650  6.25   0'0   0'1  12000   678'0   0'0  33,900.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN