WHERE OTHER BANKS HAVE
THEIR BRANCHES,
WE HAVE OUR ROOTS.


Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4180s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,875.00   -7'0   177'4s  2400   0'1s   0'0  6.25  94
 0  7,375.00   -7'0   147'4s  2700   0'1s   0'0  6.25  200
 0  5,875.00   -7'0   117'4s  3000   0'1s   0'0  6.25  17
 0  4,875.00   -7'0   97'4s  3200   0'1s   0'0  6.25  48
 0  4,375.00   -7'0   87'4s  3300   0'1s   0'0  6.25  3,842
 0  3,875.00   -7'0   77'4s  3400   0'1s   0'0  6.25  29
 0  3,625.00   -7'0   72'4s  3450   0'1s   0'0  6.25  110
 0  3,375.00   -7'0   67'4s  3500   0'1s   0'0  6.25  183
 0  3,125.00   -7'0   62'4s  3550   0'1s   0'0  6.25  251
 0  2,875.00   -7'0   57'4s  3600   0'1s   0'0  6.25  1,554
 0  2,631.25   -7'0   52'5s  3650   0'2s   0'1  12.50  370
 0  2,387.50   -7'0   47'6s  3700   0'3s   0'1  18.75  445
 232  2,150.00   -6'7   43'0s  3750   0'4s   0'1  25.00  4,729
 2  1,912.50   -6'6   38'2s  3800   0'6s   0'2  37.50  925
 6  1,675.00   -6'5   33'4s  3850   1'0s   0'3  50.00  835
 2  1,443.75   -6'3   28'7s  3900   1'4s   0'6  75.00  6,572
 2  1,231.25   -6'0   24'5s  3950   2'1s   1'0  106.25  1,637
 61  1,031.25   -5'4   20'5s  4000   3'1s   1'3  156.25  7,957
 0  918.75     18'3s  4030   3'7s    193.75  8
 0  881.25     17'5s  4040   4'1s    206.25  55
 24  843.75   -5'1   16'7s  4050   4'4s   1'7  225.00  5,189
 0  812.50     16'2s  4060   4'6s    237.50  301
 1  775.00     15'4s  4070   5'1s    256.25  0
 0  743.75     14'7s  4080   5'3s    268.75  37
 0  712.50     14'2s  4090   5'6s    287.50  28
 352  681.25   -4'4   13'5s  4100   6'1s   2'4  306.25  9,184
 10  650.00   -4'4   13'0s  4110   6'4s   2'4  325.00  71
 0  618.75   -4'3   12'3s  4120   6'7s   2'5  343.75  41
 8  593.75   -4'2   11'7s  4130   7'3s   2'6  368.75  79
 0  568.75   -4'0   11'3s  4140   7'7s   3'0  393.75  7
 46  543.75   -3'6   10'7s  4150   8'3s   3'2  418.75  4,891
 2  518.75   -3'5   10'3s  4160   8'7s   3'3  443.75  6
 84  493.75   -3'4   9'7s  4170   9'3s   3'4  468.75  317
 25  468.75   -3'3   9'3s  4180   9'7s   3'5  493.75  1,231
 19  450.00   -3'1   9'0s  4190   10'4s   3'6  525.00  6
 2,953  425.00   -3'1   8'4s  4200   11'0s   3'7  550.00  14,670
 70  406.25   -3'0   8'1s  4210   11'4s   3'7  575.00  354
 32  381.25   -2'7   7'5s  4220   12'1s   4'1  606.25  1,088
 60  362.50   -2'6   7'2s  4230   12'6s   4'2  637.50  67
 45  343.75   -2'5   6'7s  4240   13'3s   4'3  668.75  133
 2,863  325.00   -2'3   6'4s  4250   14'0s   4'5  700.00  9,133
 950  306.25   -2'2   6'1s  4260   14'5s   4'6  731.25  616
 132  293.75   -2'0   5'7s  4270   15'3s   5'0  768.75  151
 275  275.00   -2'0   5'4s  4280   16'0s   5'0  800.00  574
 71  262.50   -1'6   5'2s  4290   16'6s   5'2  837.50  56
 7,758  250.00   -1'5   5'0s  4300   17'4s   5'3  875.00  19,410
 109  237.50   -1'4   4'6s  4310   18'2s   5'4  912.50  323
 101  225.00   -1'3   4'4s  4320   19'0s   5'5  950.00  491
 76  212.50   -1'3   4'2s  4330   19'6s   5'6  987.50  98
 31  200.00   -1'3   4'0s  4340   20'4s   5'6  1,025.00  96
 4,526  187.50   -1'2   3'6s  4350   21'2s   5'7  1,062.50  10,066
 549  181.25   -1'1   3'5s  4360   22'0s   5'6  1,100.00  542
 304  168.75   -1'1   3'3s  4370   22'7s   5'7  1,143.75  634
 309  156.25   -1'1   3'1s  4380   23'5s   5'7  1,181.25  1,341
 103  150.00   -1'0   3'0s  4390   24'4s   6'0  1,225.00  133
 7,747  143.75   -0'7   2'7s  4400   25'2s   6'0  1,262.50  13,017
 369  131.25   -0'7   2'5s  4410   26'1s   6'1  1,306.25  585
 556  125.00   -0'6   2'4s  4420   27'0s   6'2  1,350.00  265
 1,060  118.75   -0'6   2'3s  4430   27'7s   6'2  1,393.75  168
 108  112.50   -0'5   2'2s  4440   28'6s   6'3  1,437.50  187
 4,712  106.25   -0'5   2'1s  4450   29'5s   6'3  1,481.25  7,659
 362  100.00   -0'4   2'0s  4460   30'4s   6'4  1,525.00  100
 1,295  93.75   -0'4   1'7s  4470   31'3s   6'4  1,568.75  282
 258  87.50   -0'4   1'6s  4480   32'2s   6'4  1,612.50  91
 130  87.50   -0'3   1'6s  4490   33'1s   6'4  1,656.25  167
 21,027  81.25   -0'2   1'5s  4500   34'1s   6'6  1,706.25  23,211
 167  75.00   -0'2   1'4s  4510   35'0s   6'6  1,750.00  307
 154  75.00   -0'2   1'4s  4520   35'7s   6'5  1,793.75  185
 149  68.75   -0'2   1'3s  4530   36'7s   6'6  1,843.75  136
 115  68.75   -0'1   1'3s  4540   37'6s   6'6  1,887.50  78
 9,085  62.50   -0'2   1'2s  4550   38'6s   6'7  1,937.50  6,776
 94  62.50   -0'2   1'2s  4560   39'6s   6'7  1,987.50  49
 139  62.50   -0'1   1'2s  4570   40'5s   6'7  2,031.25  49
 282  56.25   -0'2   1'1s  4580   41'5s   6'7  2,081.25  75
 123  56.25   -0'1   1'1s  4590   42'4s   6'7  2,125.00  24
 20,098  50.00   -0'1   1'0s  4600   43'4s   7'0  2,175.00  14,824
 183  50.00   -0'1   1'0s  4610   44'3s   6'7  2,218.75  402
 1,384  50.00   -0'1   1'0s  4620   45'3s   6'7  2,268.75  110
 120  43.75   -0'2   0'7s  4630   46'3s   6'7  2,318.75  31
 259  43.75   -0'1   0'7s  4640   47'3s   7'0  2,368.75  126
 8,048  43.75   -0'1   0'7s  4650   48'2s   6'7  2,412.50  6,888
 219  43.75   -0'1   0'7s  4660   49'2s   6'7  2,462.50  217
 93  37.50   -0'2   0'6s  4670   50'2s   6'7  2,512.50  61
 78  37.50   -0'1   0'6s  4680   51'2s   7'0  2,562.50  67
 255  37.50   -0'1   0'6s  4690   52'2s   7'0  2,612.50  15
 20,469  37.50   0'0   0'6s  4700   53'1s   7'0  2,656.25  9,053
 553  37.50   0'0   0'6s  4710   54'1s   7'0  2,706.25  32
 202  37.50   0'0   0'6s  4720   55'1s   7'0  2,756.25  2
 393  37.50   0'0   0'6s  4730   56'1s   7'0  2,806.25  21
 330  31.25   0'0   0'5s  4740   57'1s   7'1  2,856.25  18
 15,095  31.25   0'0   0'5s  4750   58'1s   7'1  2,906.25  5,552
 766  31.25   0'0   0'5s  4760   59'1s   7'1  2,956.25  10
 545  31.25   0'1   0'5s  4770   60'0s   7'1  3,000.00  0
 221  31.25   0'1   0'5s  4780   61'0s   7'1  3,050.00  0
 74  31.25   0'1   0'5s  4790   62'0s   7'1  3,100.00  1
 13,711  25.00   0'0   0'4s  4800   63'0s   7'1  3,150.00  7,489
 201  25.00   0'0   0'4s  4810   63'7s   7'0  3,193.75  10
 39  25.00   0'0   0'4s  4820   64'7s   7'0  3,243.75  0
 185  25.00   0'0   0'4s  4830   65'7s   7'0  3,293.75  1
 129  25.00   0'0   0'4s  4840   66'7s   7'0  3,343.75  0
 8,148  25.00   0'0   0'4s  4850   67'7s   7'0  3,393.75  348
 457  25.00   0'0   0'4s  4860   68'7s   7'0  3,443.75  9
 14,438  18.75   -0'1   0'3s  4900   72'7s   7'0  3,643.75  559
 4,269  18.75   -0'1   0'3s  4950   77'6s   6'7  3,887.50  68
 26,890  18.75   0'0   0'3s  5000   82'6s   7'0  4,137.50  303
 4,021  18.75   0'1   0'3s  5050   87'6s   7'1  4,387.50  65
 8,629  18.75   0'1   0'3s  5100   92'6s   7'1  4,637.50  69
 4,890  12.50   0'0   0'2s  5150   97'5s   7'0  4,881.25  21
 10,886  12.50   0'0   0'2s  5200   102'5s   7'0  5,131.25  516
 7,331  12.50   0'0   0'2s  5250   107'5s   7'0  5,381.25  1
 6,760  12.50   0'0   0'2s  5300   112'5s   7'0  5,631.25  2
 2,106  12.50   0'0   0'2s  5350   117'5s   7'0  5,881.25  0
 5,464  12.50   0'0   0'2s  5400   122'5s   7'0  6,131.25  21
 4,622  6.25   0'0   0'1s  5450   127'4s   7'0  6,375.00  10
 21,935  6.25   0'0   0'1s  5500   132'4s   7'0  6,625.00  2
 1,536  6.25   0'0   0'1s  5550   137'4s   7'0  6,875.00  0
 6,937  6.25   0'0   0'1s  5600   142'4s   7'0  7,125.00  0
 709  6.25   0'0   0'1s  5650   147'4s   7'0  7,375.00  0
 1,280  6.25   0'0   0'1s  5700   152'4s   7'0  7,625.00  0
 1,348  6.25   0'0   0'1s  5750   157'4s   7'0  7,875.00  0
 911  6.25   0'0   0'1s  5800   162'4s   7'0  8,125.00  0
 251  6.25   0'0   0'1s  5850   167'4s   7'0  8,375.00  0
 753  6.25   0'0   0'1s  5900   172'4s   7'0  8,625.00  0
 82  6.25   0'0   0'1s  5950   177'4s   7'0  8,875.00  0
 11,247  6.25   0'0   0'1s  6000   182'4s   7'0  9,125.00  0
 816  6.25   0'0   0'1s  6050   187'4s   7'0  9,375.00  0
 792  6.25   0'0   0'1s  6100   192'4s   7'0  9,625.00  0
 3,697  6.25   0'0   0'1s  6200   202'4s   7'0  10,125.00  0
 5,811  6.25   0'0   0'1s  6300   212'4s   7'0  10,625.00  0
 1,074  6.25   0'0   0'1s  6400   222'4s   7'0  11,125.00  0
 4,464  6.25   0'0   0'1s  6500   232'4s   7'0  11,625.00  0
 1,504  6.25   0'0   0'1s  6600   242'4s   7'0  12,125.00  0
 480  6.25   0'0   0'1s  6700   252'4s   7'0  12,625.00  0
 682  6.25   0'0   0'1s  6800   262'4s   7'0  13,125.00  0
 113  6.25   0'0   0'1s  6900   272'4s   7'0  13,625.00  0
 727  6.25   0'0   0'1s  7000   282'4s   7'0  14,125.00  0
 293  6.25   0'0   0'1s  7100   292'4s   7'0  14,625.00  0
 88  6.25   0'0   0'1s  7200   302'4s   7'0  15,125.00  0
 380  6.25   0'0   0'1s  7300   312'4s   7'0  15,625.00  0
 400  6.25   0'0   0'1s  7400   322'4s   7'0  16,125.00  0
 558  6.25   0'0   0'1s  7500   332'4s   7'0  16,625.00  0
 102  6.25   0'0   0'1s  7600   342'4s   7'0  17,125.00  0
 333  6.25   0'0   0'1s  7700   352'4s   7'0  17,625.00  0
 172  6.25   0'0   0'1s  7800   362'4s   7'0  18,125.00  0
 1,049  6.25   0'0   0'1s  7900   372'4s   7'0  18,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN