WHERE OTHER BANKS HAVE
THEIR BRANCHES,
WE HAVE OUR ROOTS.


Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4306s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,575.00   -9'0   191'4s  2400   0'1s   0'0  6.25  94
 0  8,075.00   -9'0   161'4s  2700   0'1s   0'0  6.25  200
 0  6,575.00   -9'0   131'4s  3000   0'1s   0'0  6.25  17
 0  5,575.00   -9'0   111'4s  3200   0'1s   0'0  6.25  48
 0  5,075.00   -9'0   101'4s  3300   0'1s   0'0  6.25  3,842
 0  4,575.00   -9'0   91'4s  3400   0'1s   0'0  6.25  29
 0  4,325.00   -9'0   86'4s  3450   0'1s   0'0  6.25  110
 0  4,075.00   -9'0   81'4s  3500   0'1s   0'0  6.25  183
 0  3,825.00   -9'0   76'4s  3550   0'1s   0'0  6.25  251
 0  3,575.00   -9'0   71'4s  3600   0'1s   0'0  6.25  1,504
 0  3,325.00   -9'0   66'4s  3650   0'1s   0'0  6.25  374
 0  3,075.00   -9'0   61'4s  3700   0'1s   0'0  6.25  486
 232  2,825.00   -9'0   56'4s  3750   0'1s   0'0  6.25  4,719
 2  2,581.25   -8'7   51'5s  3800   0'1s   0'0  6.25  923
 1  2,337.50   -8'7   46'6s  3850   0'2s   0'1  12.50  534
 1  2,100.00   -8'5   42'0s  3900   0'4s   0'2  25.00  6,782
 2  1,856.25   -8'6   37'1s  3950   0'6s   0'3  37.50  1,390
 50  1,625.00   -8'4   32'4s  4000   1'1s   0'5  56.25  6,614
 24  1,400.00   -8'1   28'0s  4050   1'4s   0'7  75.00  4,245
 289  1,181.25   -7'6   23'5s  4100   2'1s   1'2  106.25  10,022
 21  975.00   -7'3   19'4s  4150   3'1s   1'6  156.25  4,990
 290  787.50   -6'7   15'6s  4200   4'3s   2'2  218.75  11,222
 215  625.00   -6'1   12'4s  4250   6'0s   2'7  300.00  8,537
 0  593.75   -6'0   11'7s  4260   6'4s   3'1  325.00  563
 0  568.75   -5'6   11'3s  4270   6'7s   3'1  343.75  9
 10  537.50   -5'5   10'6s  4280   7'2s   3'2  362.50  502
 0  512.50   -5'3   10'2s  4290   7'6s   3'4  387.50  35
 1,038  487.50   -5'1   9'6s  4300   8'2s   3'6  412.50  20,235
 30  456.25   -5'1   9'1s  4310   8'5s   3'6  431.25  302
 1  431.25   -5'1   8'5s  4320   9'1s   3'7  456.25  226
 0  412.50   -4'7   8'2s  4330   9'6s   4'1  487.50  132
 11  387.50   -4'6   7'6s  4340   10'2s   4'2  512.50  105
 1,576  368.75   -4'4   7'3s  4350   10'6s   4'3  537.50  13,084
 41  343.75   -4'4   6'7s  4360   11'3s   4'4  568.75  540
 39  325.00   -4'2   6'4s  4370   12'0s   4'6  600.00  535
 20  306.25   -4'0   6'1s  4380   12'5s   5'0  631.25  1,302
 37  287.50   -3'7   5'6s  4390   13'2s   5'1  662.50  137
 5,316  275.00   -3'5   5'4s  4400   13'7s   5'2  693.75  16,352
 64  256.25   -3'4   5'1s  4410   14'5s   5'4  731.25  722
 92  243.75   -3'1   4'7s  4420   15'2s   5'6  762.50  297
 1,076  225.00   -3'1   4'4s  4430   16'0s   5'7  800.00  217
 138  212.50   -3'0   4'2s  4440   16'6s   6'0  837.50  350
 2,883  200.00   -2'7   4'0s  4450   17'4s   6'1  875.00  10,975
 173  187.50   -2'5   3'6s  4460   18'2s   6'3  912.50  99
 2,087  175.00   -2'4   3'4s  4470   19'0s   6'4  950.00  275
 150  168.75   -2'3   3'3s  4480   19'7s   6'5  993.75  83
 124  156.25   -2'2   3'1s  4490   20'5s   6'6  1,031.25  135
 23,115  150.00   -2'1   3'0s  4500   21'3s   6'6  1,068.75  26,220
 91  137.50   -2'0   2'6s  4510   22'2s   7'0  1,112.50  240
 82  131.25   -1'7   2'5s  4520   23'1s   7'1  1,156.25  185
 151  125.00   -1'7   2'4s  4530   23'7s   7'0  1,193.75  136
 126  118.75   -1'6   2'3s  4540   24'6s   7'1  1,237.50  67
 8,061  106.25   -1'6   2'1s  4550   25'5s   7'2  1,281.25  7,030
 82  100.00   -1'5   2'0s  4560   26'4s   7'3  1,325.00  47
 149  100.00   -1'3   2'0s  4570   27'3s   7'4  1,368.75  49
 114  93.75   -1'3   1'7s  4580   28'2s   7'5  1,412.50  75
 213  87.50   -1'3   1'6s  4590   29'2s   7'6  1,462.50  26
 22,499  81.25   -1'3   1'5s  4600   30'1s   7'6  1,506.25  16,042
 183  81.25   -1'2   1'5s  4610   31'0s   7'6  1,550.00  402
 1,388  75.00   -1'1   1'4s  4620   32'0s   8'0  1,600.00  110
 114  75.00   -1'0   1'4s  4630   32'7s   8'0  1,643.75  31
 259  68.75   -1'0   1'3s  4640   33'7s   8'1  1,693.75  126
 12,746  68.75   -0'7   1'3s  4650   34'6s   8'1  1,737.50  6,904
 251  62.50   -1'0   1'2s  4660   35'6s   8'1  1,787.50  56
 104  62.50   -0'7   1'2s  4670   36'6s   8'2  1,837.50  61
 73  62.50   -0'6   1'2s  4680   37'5s   8'2  1,881.25  67
 207  56.25   -0'6   1'1s  4690   38'5s   8'3  1,931.25  15
 21,979  56.25   -0'6   1'1s  4700   39'4s   8'2  1,975.00  9,553
 553  50.00   -0'6   1'0s  4710   40'4s   8'3  2,025.00  32
 202  50.00   -0'5   1'0s  4720   41'3s   8'3  2,068.75  2
 392  50.00   -0'5   1'0s  4730   42'3s   8'3  2,118.75  11
 329  43.75   -0'5   0'7s  4740   43'3s   8'4  2,168.75  18
 15,506  43.75   -0'5   0'7s  4750   44'2s   8'3  2,212.50  5,572
 766  43.75   -0'4   0'7s  4760   45'2s   8'4  2,262.50  10
 548  37.50   -0'5   0'6s  4770   46'2s   8'4  2,312.50  0
 213  37.50   -0'4   0'6s  4780   47'1s   8'4  2,356.25  0
 74  37.50   -0'4   0'6s  4790   48'1s   8'4  2,406.25  1
 13,678  37.50   -0'3   0'6s  4800   49'1s   8'5  2,456.25  7,655
 202  31.25   -0'4   0'5s  4810   50'1s   8'5  2,506.25  10
 39  31.25   -0'4   0'5s  4820   51'1s   8'5  2,556.25  0
 185  31.25   -0'3   0'5s  4830   52'0s   8'5  2,600.00  1
 129  31.25   -0'3   0'5s  4840   53'0s   8'5  2,650.00  0
 8,264  31.25   -0'3   0'5s  4850   54'0s   8'5  2,700.00  355
 257  31.25   -0'2   0'5s  4860   55'0s   8'6  2,750.00  9
 13,111  25.00   -0'2   0'4s  4900   59'0s   8'7  2,950.00  538
 4,846  25.00   -0'1   0'4s  4950   63'7s   8'7  3,193.75  68
 26,942  25.00   0'0   0'4s  5000   68'7s   9'0  3,443.75  304
 4,030  25.00   0'0   0'4s  5050   73'7s   9'0  3,693.75  65
 8,939  18.75   0'0   0'3s  5100   78'6s   9'0  3,937.50  69
 4,975  18.75   0'0   0'3s  5150   83'6s   9'0  4,187.50  21
 10,937  12.50   0'0   0'2s  5200   88'5s   9'0  4,431.25  503
 7,321  12.50   0'0   0'2s  5250   93'5s   9'0  4,681.25  1
 7,638  12.50   0'0   0'2s  5300   98'5s   9'0  4,931.25  1
 2,110  12.50   0'0   0'2s  5350   103'5s   9'0  5,181.25  0
 5,464  12.50   0'0   0'2s  5400   108'5s   9'0  5,431.25  18
 4,622  6.25   0'0   0'1s  5450   113'4s   9'0  5,675.00  10
 22,518  6.25   0'0   0'1s  5500   118'4s   9'0  5,925.00  2
 1,536  6.25   0'0   0'1s  5550   123'4s   9'0  6,175.00  0
 6,937  6.25   0'0   0'1s  5600   128'4s   9'0  6,425.00  0
 609  6.25   0'0   0'1s  5650   133'4s   9'0  6,675.00  0
 1,205  6.25   0'0   0'1s  5700   138'4s   9'0  6,925.00  0
 1,347  6.25   0'0   0'1s  5750   143'4s   9'0  7,175.00  1
 916  6.25   0'0   0'1s  5800   148'4s   9'0  7,425.00  0
 251  6.25   0'0   0'1s  5850   153'4s   9'0  7,675.00  0
 753  6.25   0'0   0'1s  5900   158'4s   9'0  7,925.00  0
 82  6.25   0'0   0'1s  5950   163'4s   9'0  8,175.00  0
 11,247  6.25   0'0   0'1s  6000   168'4s   9'0  8,425.00  230
 816  6.25   0'0   0'1s  6050   173'4s   9'0  8,675.00  0
 792  6.25   0'0   0'1s  6100   178'4s   9'0  8,925.00  0
 3,697  6.25   0'0   0'1s  6200   188'4s   9'0  9,425.00  0
 5,811  6.25   0'0   0'1s  6300   198'4s   9'0  9,925.00  0
 1,074  6.25   0'0   0'1s  6400   208'4s   9'0  10,425.00  0
 4,464  6.25   0'0   0'1s  6500   218'4s   9'0  10,925.00  0
 1,504  6.25   0'0   0'1s  6600   228'4s   9'0  11,425.00  0
 480  6.25   0'0   0'1s  6700   238'4s   9'0  11,925.00  0
 682  6.25   0'0   0'1s  6800   248'4s   9'0  12,425.00  0
 113  6.25   0'0   0'1s  6900   258'4s   9'0  12,925.00  0
 727  6.25   0'0   0'1s  7000   268'4s   9'0  13,425.00  0
 293  6.25   0'0   0'1s  7100   278'4s   9'0  13,925.00  0
 88  6.25   0'0   0'1s  7200   288'4s   9'0  14,425.00  0
 380  6.25   0'0   0'1s  7300   298'4s   9'0  14,925.00  0
 400  6.25   0'0   0'1s  7400   308'4s   9'0  15,425.00  0
 558  6.25   0'0   0'1s  7500   318'4s   9'0  15,925.00  0
 102  6.25   0'0   0'1s  7600   328'4s   9'0  16,425.00  0
 333  6.25   0'0   0'1s  7700   338'4s   9'0  16,925.00  0
 172  6.25   0'0   0'1s  7800   348'4s   9'0  17,425.00  0
 1,049  6.25   0'0   0'1s  7900   358'4s   9'0  17,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN